Background Verification
BGV Services for prospective and existing employees
As part of our Productivity Improvement services we also provide comprehensive third-party verification of identity, employment, education, criminal records, etc. to support safe and informed hiring decisions.
Our BGV services ensure smooth pre- and post-onboarding processes, reducing organizational risk and building a trusted workforce.
Trusted Background Verification Services
Fast & Efficient Verifications
Rapid turnaround for identity, employment, and education checks.Comprehensive check coverage to ensure all necessary background data is captured.Reduced hiring cycle time without compromising accuracy.Real-time updates at every verification stage.
Learn More
Transparent Processes & Reporting
Status tracking for both employers and candidates.Clear categorization of findings with risk-level indicators.Verifiable document trails for every check conducted.Structured and easy-to-read final BGV reports.
Learn More
Secure & Compliant Data Management
Encrypted handling of candidate documents and sensitive information.Compliance with industry standards and local legal requirements.Candidate consent and audit-ready documentation.Secure archival and retrieval of verification records.
Learn More
Tailored & Cost-Effective Screening
Custom verification packages for blue-collar, white-collar, and leadership roles.Role-specific checks based on industry needs and risk sensitivity.Scalable, budget-friendly options to reduce cost-per-hire.Add-on services like reference checks, PF/UAN validation, and vendor due diligence.
Learn More
Employee / Candidate Background Verification
| S.no | Code | Service Name | Description |
|---|---|---|---|
| 1 | IDV | ID Verification | Aadhaar / PAN / DL / Voter ID / Passport verification |
| 2 | BAV | Bank Account Verification | Verification of applicant’s bank account details |
| 3 | CCRV | Court Record Verification | Criminal and civil court record verification |
| 4 | LAV / PAV | Address Verification | Current / Permanent address verification (physical visit) |
| 5 | EDUV | Education Verification | Single education record verification |
| 6 | EMPV | Employment Verification | Single employment record verification |
| 7 | EHC | Employment History Check | Multiple employment records verification via UAN |
| 8 | COMPV | Compensation Verification | Salary verification using bank statements |
| 9 | PRC | Professional Reference Check | Single professional reference verification |
| 10 | LADV / PADV | Video KYC Address Verification | Address verification through Video-KYC |
| 11 | GDC | Global Database Check | Negative media & PEP check across Indian & global databases |
| 12 | SMC | Social Media Check | Analysis of applicant’s social media presence |
| 13 | CREC | Credit History Check | Credit score and financial history verification |
| 14 | PV | Police Verification | Verification via local police jurisdiction on lawyer’s letterhead |
| 15 | UAN | UAN Check | Universal Account Number employment verification |
| 16 | GST | GST Check | GST verification from government authorities |
| 17 | CGC | Career Gap Check | Verification of employment gaps in career history |
| 18 | IDC | Indian Database Check | Verification across Indian national databases |
| 19 | DPRC | Discreet Professional Reference Check | Confidential professional reference verification |
| 20 | HC | Health Check | Health-related background verification |
| 21 | PC | Police Check | Police record verification |
| 22 | CBI | CBI Records Check | Verification against CBI records |
| 23 | OFAC | OFAC Check | Office of Foreign Assets Control sanctions check |
| 24 | OIG | OIG Check | Health & Human Services OIG exclusion check |
| 25 | GSA | GSA Check | General Services Administration exclusion check |
| 26 | PEP | Politically Exposed Person Check | Negative media & PEP screening for entity & stakeholders |
| 27 | MCA | MCA Check | Ministry of Corporate Affairs verification |
| 28 | Caste | Caste Certificate Verification | Verification of caste certificate |
| 29 | Disability | Disability Certificate Verification | Verification of disability certificate |
Seamless Process, Great Results.
Developing personalized customer journeys to increase satisfaction and loyalty.
Discovery & Planning
The first step in our process is understanding your unique business needs, objectives, and our cutomes challenges.
Execution & Delivery
Once the plan is in place, our team moves forward with execution, turning strategies into actiony to deliver.
Review & Support
After project completion, we conduct a thorough review to ensure everything aligns with your goals and requirements.
Seamless Process and Great Results.
Step 01
Discovery & Planning
The first step in our process is understanding your unique business needs, objectives, and our cutomes challenges.
Step 02
Execution & Delivery
Once the plan is in place, our team moves forward with execution, turning strategies into actiony to deliver.
Step 03
Review & Support
After project completion, we conduct a thorough review to ensure everything aligns with your goals and requirements.
Vendor Checks
| S.no | Title | Check Details |
|---|---|---|
| 30 | Location | Site visit on one business address, based on Company defined criteria. Scope of meeting with representatives of the Business associate will be restricted to taking photographs of the facility and getting a questionnaire filled by the authorized representatives of Business associate. |
| 31 | Financial Due Diligence | Consent-based verification of provided bank statements (last 2 years) directly from the Business associate’s Auditor. We will provide a summary of the balance sheet and highlight risk factors. |
| 32 | Professional Reference | Overall track record, business practices, regulatory track record. Involvement in alleged illegal/inappropriate business activities. Financial stability and fulfilment capacity. Issues relating to corruption / bribery / integrity in relation to the Business associates. |
| 33 | Key Business Documents | (a) For Company: RoC search and registration ID, Entity PAN, TAN, Service Tax Number, PF Registration. Shop and Establishment certificates will be gathered from the Company and verified for its authenticity and attached to Service Provider’s report. (b) For Partnership / Proprietorship: Entity PAN, TAN, Service Tax Number, PF Registration will be considered. |
| 34 | Stake Holder KYC | ID documents like PAN, Voter Card, Passport MRZ code verification for 1 stakeholder identified and based on Company defined criteria |
| 35 | Regulatory and Compliance Database | Indian and Global Regulatory and Compliance Database check |
| 36 | Litigation Due Diligence (Criminal & Civil) | This check entails a thorough litigation due diligence where we leverage technology and human intelligence to ensure that even close matches are reported. Two levels of check are performed namely: (a) Litigation: Leveraging a comprehensive dataset encompassing over 3500 courts and tribunals across India. Our platform empowers us to generate in-depth litigation reports. (b) We will issue a report on our partner law firm's letter head that is attested by a Bar Council member after a thorough QC is performed on the preliminary research |
| 37 | Economic Defaults and Bankruptcy | Public domain economic defaults database search done on business associate and max 1 stakeholder identified and based on Company de ned criteria covering regulators like BIFR, SEBI, BSE, NSE, RBI, IRDA, Ministry of Finance / Corporate Affairs etc. and via available database of Nationalized Banks |
| 38 | Web Media including PEP | Desktop search using premium subscriptions on negative web and media hits and politically exposed persons on entity and max 1 stakeholder identified and based on Company defined criteria |
| 39 | Neighbourhood Integrity Check (Discreet) | Millow's investigator will gather intelligence related to business integrity, scale, and ethics on the vendor/supplier from the neighbourhood |
| 40 | Arms Possession | Investigating whether the applicant possesses arms & ammunition through social media and field investigation |
| 41 | CIBIL (Individual) | We gather data from TransUnion's CIBIL report. We report the credit score and also highlight early risks, if any. |
| 42 | CIBIL (Company) | We gather data from TransUnion's CIBIL report. We report the credit score, provide analysis and also highlight early risks, if any. |
| 43 | Infrastructure Evaluation | Physical Verification of applicant's infrastructure based on company defined criteria |
Empowering Your Future.
Join us in our Vision 2030 journey to become the global benchmark in sustainable HR solutions and career empowerment.

